KS2 Performance Data
Children achieving scaled score of 100 or more:
Subject | School | National | School | National | School | National | School | National |
2016 | 2017 | 2018 | 2019 | |||||
Reading | 49% | 66% | 69% | 72% | 62% | 75% | 70% | 73% |
Writing | 61% | 75% | 74% | 77% | 71% | 78% | 77% | 78% |
GPS | 69% | 73% | 83% | 77% | 79% | 78% | 91% | 78% |
Maths | 67% | 70% | 72% | 75% | 75% | 75% | 79% | 79% |
RWM Combined | 41% | 64% | 60% | 62% | 53% | 64% | 64% | 65% |
Children at KS2 achieving working at greater depth/ high standard:
Subject | School | National | School | National | School | National | School | National |
2016 | 2017 | 2018 | 2019 | |||||
Reading | 11% | 19% | 19% | 25% | 21% | 28% | 26% | TBC |
Writing | 0% | 15% | 20% | 18% | 25% | 20% | 6% | TBC |
GPS | 16% | 23% | 37% | 31% | 44% | 34% | 57% | TBC |
Maths | 7% | 17% | 19% | 23% | 13% | 24% | 38% | TBC |
RWM Combined | 0% | 5% | 7% | 9% | 9% | 10% | 6% | TBC |
Average Progress at KS2
Subject | School Ave Progress 2016 | School Ave Progress 2017 | School Ave Progress 2018 | School Ave Progress 2019 |
Reading | -1.6 | -1.5 | 0.0 | -0.8 |
Writing | -2.9 | 0.3 | 2.3 | -2.2 |
Mathematics | -1.2 | -0.8 | 0.5 | -0.7 |
KS1 Performance Data
Subject | School | National | School | National | School | National | School | National |
2016 | 2017 | 2018 | 2019 | |||||
Reading | 51% | 74% | 66% | 76% | 69% | 75% | 71% | 76% |
Writing | 41% | 65% | 59% | 68% | 69% | 75% | 69% | 70% |
Maths | 47% | 73% | 68% | 75% | 71% | 76% | 78% | 77% |
RWM Combined | 36% | 60% | 48% | 64% | 61% | 65% | 63% | 66% |
EYFS Results
School | National | School | National | School | National | School | National | |
2016 | 2017 | 2018 | 2019 | |||||
% achieving GLD | 54% | 69% | 68% | 70% | 72% | 72% | 79% | TBC |
% achieving at least expected in all 17 early learning goals | 51% | 67.30% | 65% | 69% | 72% | 70.20% | 80% | TBC |
Average point score | 33.4 | 34.5 | 32.5 | 34.5 | 38.9 | 34.6 | 41 | TBC |
Phonics % Working at (Wa) expected standard
School | National | School | National | School | National | School | National | |
2016 | 2017 | 2018 | 2019 | |||||
Year 1 | 81% | 81% | 80% | 81% | 85% | 82% | 83% | TBC |
Year 1 Ave Score | 36.2 | 33.3 | 34.9 | 33.3 | 33.3 | 33 | 34.4 | TBC |
Year 2 | 85% | 91% | 89.70% | 92% | 94% | 92% | 87% | TBC |