PERFORMANCE DATA
Please find below our most recent performance information from the Department for Education.
In the sections below, you will see test and teacher assessment results for EYFS, Phonics, Y2, Y4 and Y6.
EXTERNAL LINKS
PERFORMANCE DATA
KS2 (Year 6) - % at expected standard | ||||||
| 2024 | 2023 | 2022 | |||
SUBJECT | SCHOOL | NATIONAL | SCHOOL | NATIONAL | SCHOOL | NATIONAL |
Reading | 74% | 74% | 73% | 73% | 67% | 75% |
Writing | 78% | 72% | 74% | 71% | 77% | 69% |
Maths | 83% | 73% | 79% | 79% | 68% | 71% |
RWM | 64% | 61% | 63% | 59% | 54% | 59% |
GPS | 81% | 72% | 78% | 72% | 74% | 72% |
Science | 88% | 81% | 95% | 80% | 80% | 79% |
RWM= Reading, Writing and Maths combined; GPS= Grammar, Punctuation and Spelling
Figures are provisional - Pupils who are new arrivals have been removed. National Data: Key stage 2 attainment: National headlines |
KS2 (Year 6) - % at higher standard | ||||||
| 2024 | 2023 | 2022 | |||
SUBJECT | SCHOOL | NATIONAL | SCHOOL | NATIONAL | SCHOOL | NATIONAL |
Reading | 18% | 28% | 13% | 29% | 26% | 28% |
Writing | 10% | 13% | 9% | 13% | 11% | 13% |
Maths | 16% | 24% | 29% | 24% | 11% | 22% |
RWM | 5% | 8% | 5% | 13% | 4% | 7% |
GPS | 30% | 32% | 27% | 30% | 31% | 28% |
RWM= Reading, Writing and Maths combined; GPS= Grammar, Punctuation and Spelling |
KS2 (Year 6) – Average Scaled Score | ||||||
| 2024 | 2023 | 2022 | |||
SUBJECT | SCHOOL | NATIONAL | SCHOOL | NATIONAL | SCHOOL | NATIONAL |
Reading | 103 | 105 | 103 | 105 | 103 | 105 |
Maths | 104 | 104 | 105 | 104 | 102 | 104 |
GPS | 105 | 105 | 105 | 105 | 105 | 105 |
GPS= Grammar, Punctuation and Spelling |
KS2 (Year 6) – Progress Measure *NO PROGRESS MEASURES IN 2024 & 2025* | ||||||
| 2024 | 2023 | 2022 | |||
SUBJECT | SCHOOL | NATIONAL | SCHOOL | NATIONAL | SCHOOL | NATIONAL |
Reading | -0.31 | 0.00 | +1.04 | 0.00 | ||
Writing | +1.33 | 0.00 | +3.96 | 0.00 | ||
Maths | +2.18 | 0.00 | +0.92 | 0.00 | ||
|
Y4 Multiplication Tables Check (MTC) | ||||||
| 2024 | 2023 | 2022 | |||
SCHOOL | NATIONAL | SCHOOL | NATIONAL | SCHOOL | NATIONAL | |
% achieving 25/25 | 64% | tbc | 29% | 29% | 38% | 27% |
Average score | 23 | tbc | 22 | 20.2 | 21 | 19.8 |
|
Phonics % Working at expected standard | ||||||
| 2024 | 2023 | 2022 | |||
SCHOOL | NATIONAL | SCHOOL | NATIONAL | SCHOOL | NATIONAL | |
Y1 | 85% | tbc | 84% | 79% | 80% | 76% |
Y2 | 70% | tbc | 91% | 88% | 84% | 87% |
|
EYFS | ||||||
| 2024 | 2023 | 2022 | |||
SUBJECT | SCHOOL | NATIONAL | SCHOOL | NATIONAL | SCHOOL | NATIONAL |
% at GLD | 75% | tbc | 75% | 67% | 71% | 65% |
% expected in all 17 ELG | 73% | tbc | 75% | 67% | 69% | 63% |
GLD = Good Level of Development; ELG = Early Learning Goals |